Headstock layouts
| Layout | Tuner arrangement | Balance & notes | Common on |
| 4-inline | All tuners on one side | Consistent string break angle across all strings. Most common layout. | Fender P-Bass, J-Bass |
| 2+2 | Two tuners per side | Symmetrical look. More even weight distribution. | Gibson/Epiphone, Warwick, many European basses |
| Reverse inline | Tuners on the bass side; lowest string gets the longest headstock run | More consistent tension feel across strings. | Music Man StingRay 5-string |
| 3+2 / 3+3 | Various split configurations for 5- and 6-string basses | Depends on manufacturer. Balances headstock mass across both sides. | Various 5- and 6-string basses |
| Headless | No headstock; tuners built into the bridge | Eliminates dead spots, reduces weight, compact travel size. | Steinberger, Kiesel Vader |
Headstock angle
The angle between the headstock and the neck determines how firmly the strings seat in the nut slots — critical for bass where thicker strings need solid contact.
| Style | Angle | Notes | Common on |
| Flat (Fender-style) | 0° (same plane as neck) | Needs string trees/retainers for break angle on the upper strings. Simpler construction, cheaper to make. | Fender P-Bass, J-Bass |
| Angled (Gibson-style) | ~14–17° | Natural string break angle without retainers. More vulnerable to breakage at the joint. | Gibson Thunderbird, EB basses |
| Scarf joint | ~13–14° (glued joint) | Separate angled headstock piece glued to the neck. Strong joint, good angle, efficient wood use. | Many import and boutique basses |
Tuner types
| Type | Mechanism | Weight | Notes |
| Open-gear (vintage) | Exposed gears. Kluson-style. | Light | Classic look. Less sealed against dust. |
| Enclosed/sealed | Modern standard. Lubricated enclosed gears. | Standard | Better protection, smoother operation. Gotoh, Hipshot, Schaller. |
| Lightweight | Reduced-mass enclosed tuners. | 30–50% lighter than standard | Helps balance neck-heavy basses. Hipshot Ultralite, Gotoh Res-o-lite. |
| Locking | String locks in place with a thumb screw. | Standard | Faster string changes, more secure. Sperzel, Hipshot. |
| BT (Bass Xtender) | Hipshot drop-tuner (D-tuner). Flips the low E to D instantly with a lever. | Standard | Essential for some metal/hard rock players. Also available for 5-string B→A. |
Gear ratios
| Ratio | Precision | Notes |
| 14:1 | Vintage standard | Faster to tune but less precise. |
| 20:1 | Modern standard | More precise tuning with finer adjustments. |
| 28:1 | High-ratio, ultra-precise | Common on extended-range basses. |